1. Alliance 5. Bethel Mennonite 2. Fellowship of Believers 6. St. John’s Methodist 3. Restoration Fellowship 7. First Baptist 4. Church of Hope 8. Tabernacle 9. Suncoast Community
Field 1 Field 2 BYE 7:00 8:157:00 8:15
M 3/1 4-7 2-9 8-3 5-6 1
F 3/5 7-5 3-4 9-1 6-8 2
M 3/8 8-2 5-1 3-7 4-6 9
F 3/12 6-2 1-3 9-4 8-7 5
M 3/15 9-8 5-4 7-6 1-2 3
F 3/19 3-5 4-2 6-1 7-9 8
M 3/22 1-7 8-4 2-5 9-3 6
F 3/26 3-6 7-2 5-9 1-8 4
M 3/29 2-3 5-8 4-1 6-9 7
F 4/2 ***** GOOD FRIDAY – NO GAMES*****
M 4/5 7-4 9-2 3-8 6-5 1
F 4/9 5-7 4-3 1-9 8-6 2
M 4/12 2-8 1-5 7-3 6-4 9
F 4/16 2-6 3-1 4-9 7-8 5
M 4/19 8-9 4-5 6-7 2-1 3
F 4/23 5-3 2-4 1-6 9-7 8
M 4/26 7-1 4-8 5-2 3-9 6
F 4/30 6-3 2-7 9-5 8-1 4
M 5/3 3-2 8-5 1-4 9-6 7
**Playoffs will be the Friday and Saturday following the last regular season game.** Home team is listed last and furnishes one new ball and one good used ball and keeps official score. **WINNING TEAM MUST CALL OR E-MAIL KEITH AFTER EACH GAME WITH THE FINAL SCORE!!** League Website: http://www.sarasotachurchsoftballleague.com